#18 - Christian, Ieesha | ||
Position(s): OF |
#5 - Deramus, Emily | ||
Position(s): S/S |
#22 - Dooner, Rylan | ||
Position(s): 2B |
#4 - Ford, Willa | ||
Position(s): S/S 3B |
#0 - Gibson, Jenna | ||
Position(s): RHP |
#12 - Hood, Lilly | ||
Position(s): Utility |
#13 - Loveless, Ellie | ||
Position(s): RHP |
#11 - Lucas, Tinely | ||
Position(s): Catcher |
#1 - McDonald, Lexi | ||
Position(s): 1B |
#27 - Miller, Tori | ||
Position(s): RHP |
#16 - Morales, Hannah | ||
Position(s): Utility |
#14 - Ritz, Terin | ||
Position(s): RHP |
#48 - Simonich, Emma | ||
Position(s): OF |
#42 - Skypworth, Korbyn | ||
Position(s): 3B |
#2 - Smith, Layne | ||
Position(s): Utility |
#24 - Sparks, Tatum | ||
Position(s): Utlity |
Davis, Cornelius | ||
softballphan@yahoo.com |
Madden, Brian | ||
National Director |
07-24-2021 - 07-30-2021 | Tournament | OKLAHOMA CITY, Oklahoma | ALLIANCE | [USA SOFTBALL HALL OF FAME STADIUM]
07-07-2021 - 07-11-2021 | Tournament | COLUMBIA, Missouri | HFL / ALLIANCE | [ANTIMI SPORTS COMPLEX]
06-28-2021 - 06-04-2021 | Tournament | AURORA, Colorado | TRIPLE CROWN | [AURORA SPORTS PARK]
06-22-2021 - 06-26-2021 | Tournament | NORMAN, Oklahoma | HFL | MULTIPLE PARKS IN THE NORMAN OKLA. METRO AREA
06-17-2021 - 06-20-2021 | Tournament | KANSAS CITY, Kansas | HFL | SHAWNEE MISSION SCHOOL DISTRICT BALL PARK
05-27-2021 - 05-31-2021 | Tournament | ST. LOUIS, Missouri | USA | [CHESTERFIELD SOFTBALL COMPLEX]
04-30-2021 - 05-02-2021 | Tournament | NORMAN, Oklahoma | HFL | [REAVES PARK SOFTBALL COMPLEX]
04-16-2021 - 04-18-2021 | Tournament | OKLAHOMA CITY, Oklahoma | USA | [USA SOFTBALL HALL OF FAME STADIUM]
03-26-2021 - 03-28-2021 | Tournament | SHAWNEE, Oklahoma | HFL | [Firelake Ballfields]
© Copyright 2019-2024 MyTeamStats, LLC. All rights reserved.